Missing Data Disclaimer:
The following patient IDs were excluded from the visualization due to unresolved annotations:
-
This visualization displays 873 of 999 unique samples (87.4%) in genomic view and 872 of 999 unique samples
(87.2%) in protein view. Excluded samples include 112 samples with complex insertions/deletions that could not
be reliably annotated by VEP due to technical limitations in aligning complex variants to the reference
genome. Excluded samples (n=112): P0038, P0039, P0095, P0096, P0102, P0103, P0124, P0131, P0139, P0140, P0141,
P0200, P0217, P0220, P0221, P0248, P0256, P0257, P0287, P0291, P0293, P0312, P0329, P0360, P0361, P0371,
P0381, P0382, P0387, P0389, P0391, P0393, P0397, P0398, P0401, P0417, P0424, P0429, P0433, P0439, P0443,
P0448, P0459, P0473, P0489, P0495, P0506, P0512, P0534, P0535, P0537, P0542, P0544, P0550, P0551, P0556,
P0563, P0582, P0597, P0598, P0603, P0620, P0627, P0640, P0645, P0646, P0649, P0650, P0664, P0674, P0675,
P0676, P0681, P0691, P0693, P0721, P0728, P0730, P0739, P0760, P0761, P0762, P0765, P0787, P0806, P0813,
P0838, P0842, P0859, P0880, P0903, P0917, P0918, P0930, P0935, P0944, P0951, P0952, P0974, P0997, P0998,
P1001, P1031, P1039, P1047, P1070, P1071, P1076, P1082, P1084, P1086, P1093.
These cases are included in the GATA2 database.